Inbound awaiting your approval
| Intake ref | Unit | Captured by | Valuation | Damages | Status |
|---|---|---|---|---|---|
| IN-2608-041 | FAW JH6 28.500 AMT — truck tractor2021 · 6×4 · 484 210 km | S. MokoenaToday 08:42 | R 612 000 | 3 | Pending |
| IN-2608-040 | Iveco Daily 35S14 panel van2019 · 4×2 · 221 004 km | S. MokoenaToday 07:55 | R 268 500 | 5 | Pending |
| IN-2608-038 | TATA LPT 1518 tipper2020 · 4×2 · 196 700 km | P. NaidooYest. 16:20 | R 379 000 | 1 | Returned |
| IN-2608-037 | Daewoo KC9A3 8×4 tipper2023 · 8×4 · 131 550 km | K. DlaminiYest. 14:03 | R 989 000 | 0 | Approved |
Stock ageing
| 0–30 days | 41 | Healthy |
| 31–60 days | 36 | Healthy |
| 61–90 days | 22 | Watch |
| 90+ days | 17 | Act |
- Sale completed — Iveco Stralis 46009:14 · R. Pillay · Turffontein
- Intake submitted — FAW JH6 28.50008:42 · S. Mokoena · Turffontein
- Capture form published — Truck tractor v408:01 · T. Mahlangu